Technical specifications:
| Power supply: | 220 Vac – 50 hz. |
| Electrical circuit: | 24 Vcc control command |
| Motor power: | 4 KW – 5 KW (According to model) |
| Speed: | 9 m/min = 15 cm/sec |
| Dimensions: | DCylinder’s outer diameter = 950mm
Cab’s inner diameter = 820mm Inner cab height = 1950mm |
| Total weight: | 380 Kg |
| Max. permitted load: | 180 Kg |
| Cab equipment: | Automatic lighting Forced ventilation Cab telephone |
| Safety: | Overload limiting valve Low voltage (24 V) power supply Emergency alarm Mechanically-operated automatic brakes in freefall Automatic descent to the next floor when there is a power cut |
| Precautions: | The elevator must never be installed outdoors exposed to the elements. It shall always be under a roof and protected from the rain, freezing weather and other such harmful weather conditions. |






